Bot tập 2

Thảo luận trong 'Ragnarok' bắt đầu bởi Mèo Hoang, 16/3/10.

  1. Number 11

    Number 11 Mr & Ms Pac-Man

    Tham gia ngày:
    17/4/09
    Bài viết:
    171
    cấu trúc của nó là thế này
    <tọa độ đi><tọa độ đến><zeny><talk resp>

    vd từ NPC(111,222) ở prontera đi tới prt_fild01(111,222) mất 100z bằng cách talk, next, chọn dòng 1 rồi ok
    prontera 111 222 prt_fild01 111 222 100 c c r0 n

    cái (c c r0 n) là cách talk với NPC. Với những hội thoại lựa chọn thì dùng r + mã dòng. Mã dòng đc tính từ 0 cho dòng đầu tiên (r0), dòng 2 là 1 (r1)

    Nếu là sử dụng portal thì chỉ cần <tọa độ đi><toạ độ đến> là đc
     
  2. mrquaidi

    mrquaidi Youtube Master Race

    Tham gia ngày:
    22/12/12
    Bài viết:
    1
    này thì maxro
    đây: bản bot đã cấu hình server, recvpacket, config chỉ set tự đi tìm quái rồi đánh, máu dưới 10% thì tele, còn ai sợ mình set bán đồ thì về cứ xóa file config item đi rồi set lại
    http://www.mediafire.com/?86a1cqoobudhj6b
     
  3. Number 11

    Number 11 Mr & Ms Pac-Man

    Tham gia ngày:
    17/4/09
    Bài viết:
    171
    ^ thành phân nguy hiểm là đây
    Chắc lại có vấn đề j với staff bên đấy hoặc bot bị tóm nên máu xuống tờ rim thì nhiều mà lên đầu thì ít. Bài post cổ vũ phá hoai là chính chứ ko phải trên tinh thần chia sẻ.

    Ko biết các bạn khác thế nào chứ t thì ko hoan nghênh bạn ở topic này.
     
  4. thaimeonh

    thaimeonh Youtube Master Race

    Tham gia ngày:
    26/6/08
    Bài viết:
    93
    Mình biết điều này mà, ý mình hỏi là sao mình viết vào mà lúc nó ở thành nó k đi ý nó cứ đứng đấy thôi
    Mình xóa hết trong portals.text rồi viết lại có mỗi dòng này mà mình test thử nó k thèm đi...khinh kafra à :6cool_sure:

    Chỉ cần viết vào portals là nó khác tự đi à

    Đây là file portals.text mặc định có sẵn trong Openkore, đầy đủ hết :9cool_haha: mà lệch giá tiền đi :9cool_too_sad:

    Mã:
    #format: <source coordinate><destination coordinate>[zenny cost][conversation sequence]
    alberta 195 151 alb2trea 62 69 0 c c r0
    alb2trea 39 50 alberta 192 169 0 r0
    alberta 247 122 tur_dun01 157 39 10000 c r1 c r0 c c c
    alberta 245 45 lou_fild01 190 101 10000 c r1 c c r0
    alberta 247 42 ayothaya 149 71 10000 c r1 c c r0 n
    lou_fild01 190 100 alberta 235 45 0 c r0
    tur_dun01 165 29 alberta 241 115 0 c r0 c c
    alberta 245 93 amatsu 197 83 10000 c r1 c c c r0 n
    amatsu 194 79 alberta 243 91 0 c r0 n
    alberta 245 69 gon_fild01 258 82 0 c r1 c c r0 n
    gon_fild01 255 79 alberta 243 67 0 c r0 n
    izlude 201 181 izlu2dun 107 50 150 c r0
    izlu2dun 108 27 izlude 176 182 0 c r0
    prt_fild05 270 212 prt_sewb1 135 248 0 c r0
    aldebaran 223 222 xmas_fild01 78 68 0 c r1 c c n
    moc_fild12 35 303 cmd_fild08 331 319 0 c r0 n
    ayothaya 152 68 alberta 247 42 0 c r0 n
    ama_in02 115 177 ama_dun01 229 10 0 c r1 c r0 n
    ama_dun01 229 7 ama_in02 119 181 0 c r0 n
    
    # VIP Warps
    #yuno 142 183 prontera 116 72 1800 c c c c c r0
    #yuno 142 183 izlude 94 103 1800 c c c c c r1
    #yuno 142 183 geffen 120 39 1800 c c c c c r2
    #yuno 142 183 morocc 156 47 1800 c c c c c r3
    #yuno 142 183 payon 161 58 1800 c c c c c r4
    #yuno 142 183 alberta 117 56 1800 c c c c c r5
    #yuno 142 183 comodo 209 143 1800 c c c c c r6
    #yuno 152 187 aldebaran 168 112 1200 c r2 c r0
    #aldebaran 143 119 geffen 120 39 2300 c r2 c r0
    #aldebaran 143 119 yuno 158 125 1200 c r2 c r1
    #aldebaran 143 119 izude 94 103 1800 c r2 c r2
    #aldebaran 143 119 mjolnir_02 99 351 1700 c r2 c r3
    #morocc 156 97 prontera 116 72 1200 c r2 c r0
    #morocc 156 97 payon 161 58 1200 c r2 c r1
    #morocc 156 97 alberta 117 56 1800 c r2 c r2
    #morocc 156 97 comodo 209 143 1800 c r2 c r3
    #morocc 156 97 cmd_fild07 127 134 1200 c r2 c r4
    #morocc 160 258 prontera 116 72 1200 c r2 c r0
    #morocc 160 258 payon 161 58 1200 c r2 c r1
    #morocc 160 258 alberta 117 56 1800 c r2 c r2
    #morocc 160 258 comodo 209 143 1800 c r2 c r3
    #morocc 160 258 cmd_fild07 127 134 1200 c r2 c r4
    #cmd_fild07 136 134 morocc 156 47 1200 c c r2 c r0
    #cmd_fild07 136 134 comodo 209 143 1200 c c r2 c r1
    #comodo 195 150 morocc 156 47 1800 c c r2 c r0
    #comodo 195 150 cmd_fild07 127 134 1200 c c r2 c r1
    #comodo 195 150 umbala 100 154 1800 c c r2 c r2
    #umbala 87 160 comodo 209 143 1800 c r2 c r0
    #prontera 146 89 izlude 94 103 600 c r2 c r0
    #prontera 146 89 geffen 120 39 1200 c r2 c r1
    #prontera 146 89 payon 161 58 1200 c r2 c r2
    #prontera 146 89 morocc 156 47 1200 c r2 c r3
    #prontera 146 89 gef_fild10 52 326 1700 c r2 c r4
    #prontera 146 89 alberta 117 56 1800 c r2 c r5
    #prontera 151 29 izlude 94 103 600 c r2 c r0
    #prontera 151 29 geffen 120 39 1200 c r2 c r1
    #prontera 151 29 payon 161 58 1200 c r2 c r2
    #prontera 151 29 morocc 156 47 1200 c r2 c r3
    #prontera 151 29 gef_fild10 52 326 1700 c r2 c r4
    #prontera 151 29 alberta 117 56 1800 c r2 c r5
    #prontera 282 200 izlude 94 103 600 c r2 c r0
    #prontera 282 200 geffen 120 39 1200 c r2 c r1
    #prontera 282 200 payon 161 58 1200 c r2 c r2
    #prontera 282 200 morocc 156 47 1200 c r2 c r3
    #prontera 282 200 gef_fild10 52 326 1700 c r2 c r4
    #prontera 282 200 alberta 117 56 1800 c r2 c r5
    #prontera 29 207 izlude 94 103 600 c r2 c r0
    #prontera 29 207 geffen 120 39 1200 c r2 c r1
    #prontera 29 207 payon 161 58 1200 c r2 c r2
    #prontera 29 207 morocc 156 47 1200 c r2 c r3
    #prontera 29 207 gef_fild10 52 326 1700 c r2 c r4
    #prontera 29 207 alberta 117 56 1800 c r2 c r5
    #payon 175 226 prontera 116 72 1200 c r2 c r0
    #payon 175 226 alberta 117 56 1200 c r2 c r1
    #payon 175 226 morocc 156 47 1200 c r2 c r2
    #payon 181 104 prontera 116 72 1200 c r2 c r0
    #payon 181 104 alberta 117 56 1200 c r2 c r1
    #payon 181 104 morocc 156 47 1200 c r2 c r2
    #alberta 113 60 payon 161 58 1200 c r2 c r0
    #alberta 113 60 morocc 156 47 1800 c r2 c r1
    #alberta 113 60 prontera 116 72 1800 c r2 c r2
    #alberta 28 229 payon 161 58 1200 c r2 c r0
    #alberta 28 229 morocc 156 47 1800 c r2 c r1
    #alberta 28 229 prontera 116 72 1800 c r2 c r2
    #izlude 134 88 geffen 120 39 1200 c r2 c r0
    #izlude 134 88 payon 161 58 1200 c r2 c r1
    #izlude 134 88 morocc 156 47 1200 c r2 c r2
    #izlude 134 88 aldebaran 168 112 1800 c r2 c r3
    # to add: Eden warper, Prontera warper
    
    # Non-VIP Warps
    prontera 146 89 izlude 94 103 2000 c r2 c r0
    prontera 146 89 geffen 120 39 2000 c r2 c r1
    prontera 146 89 payon 161 58 2000 c r2 c r2
    prontera 146 89 morocc 156 47 2000 c r2 c r3
    prontera 146 89 alberta 117 56 2000 c r2 c r4
    prontera 146 89 aldebaran 168 112 2000 c r2 c r5
    prontera 146 89 comodo 209 143 3000 c r2 c r6
    prontera 146 89 umbala 100 154 3000 c r2 c r7
    prontera 151 29 izlude 94 103 2000 c r2 c r0
    prontera 151 29 geffen 120 39 2000 c r2 c r1
    prontera 151 29 payon 161 58 2000 c r2 c r2
    prontera 151 29 morocc 156 47 2000 c r2 c r3
    prontera 151 29 alberta 117 56 2000 c r2 c r4
    prontera 151 29 aldebaran 168 112 2000 c r2 c r5
    prontera 151 29 comodo 209 143 3000 c r2 c r6
    prontera 151 29 umbala 100 154 3000 c r2 c r7
    prontera 282 200 izlude 94 103 2000 c r2 c r0
    prontera 282 200 geffen 120 39 2000 c r2 c r1
    prontera 282 200 payon 161 58 2000 c r2 c r2
    prontera 282 200 morocc 156 47 2000 c r2 c r3
    prontera 282 200 alberta 117 56 2000 c r2 c r4
    prontera 282 200 aldebaran 168 112 2000 c r2 c r5
    prontera 282 200 comodo 209 143 3000 c r2 c r6
    prontera 282 200 umbala 100 154 3000 c r2 c r7
    prontera 29 207 izlude 94 103 2000 c r2 c r0
    prontera 29 207 geffen 120 39 2000 c r2 c r1
    prontera 29 207 payon 161 58 2000 c r2 c r2
    prontera 29 207 morocc 156 47 2000 c r2 c r3
    prontera 29 207 alberta 117 56 2000 c r2 c r4
    prontera 29 207 aldebaran 168 112 2000 c r2 c r5
    prontera 29 207 comodo 209 143 3000 c r2 c r6
    prontera 29 207 umbala 100 154 3000 c r2 c r7
    prontera 98 120 yuno 157 167 1800 c c r0 c
    geffen 120 62 prontera 116 72 2000 c r2 c r0
    geffen 203 123 prontera 116 72 2000 c r2 c r0
    aldebaran 143 119 geffen 120 39 2000 c r2 c r0
    izlude 134 88 prontera 116 72 2000 c r2 c r0
    yuno 152 187 einbroch 67 195 2000 c r2 c r0
    yuno 152 187 lighthalzen 159 90 2000 c r2 c r1
    yuno 152 187 hugel 98 150 2000 c r2 c r2
    yuno 152 187 rachel 119 135 2000 c r2 c r3
    yuno 327 108 aldebaran 168 112 2000 c r2 c r0
    yuno 142 183 prontera 116 72 1800 c c r0 c n
    morocc 156 97 prontera 116 72 2000 c r2 c r0
    comodo 195 150 morocc 156 47 2000 c c r2 c r0
    payon 181 104 prontera 116 72 2000 c r2 c r0
    payon 175 226 prontera 116 72 1200 c r2 c r0
    alberta 113 60 payon 161 58 2000 c r2 c r0
    rachel 109 138 veins 205 101 2200 c r2 c r0
    rachel 109 138 yuno 158 125 3000 c r2 c r1
    veins 208 128 rachel 115 125 2200 c r2 c r0
    veins 208 128 yuno 158 125 3000 c r2 c r1
    moc_para01 14 32 prontera 116 72 1800 c c r0 c n
    
    # Training Grounds
    new_1-1 148 112 new_1-2 100 9
    new_2-1 148 112 new_2-2 100 9
    new_3-1 148 112 new_3-2 100 9
    new_4-1 148 112 new_4-2 100 9
    new_5-1 148 112 new_5-2 100 9
    new_1-2 100 6 new_1-1 144 112
    new_2-2 100 6 new_2-1 144 112
    new_3-2 100 6 new_3-1 144 112
    new_4-2 100 6 new_4-1 144 112
    new_5-2 100 6 new_5-1 144 112
    
    # Training Grounds entrance
    new_1-2 100 29 new_1-2 100 70 0 c r0 c c
    new_2-2 100 29 new_2-2 100 70 0 c r0 c c
    new_3-2 100 29 new_3-2 100 70 0 c r0 c c
    new_4-2 100 29 new_4-2 100 70 0 c r0 c c
    new_5-2 100 29 new_5-2 100 70 0 c r0 c c
    
    # Training Grounds Kafra
    new_1-2 118 108 prontera 150 50 0 c c c r0 c c c r0 c
    new_2-2 118 108 prontera 150 50 0 c c c r0 c c c r0 c
    new_3-2 118 108 prontera 150 50 0 c c c r0 c c c r0 c
    new_4-2 118 108 prontera 150 50 0 c c c r0 c c c r0 c
    new_5-2 118 108 prontera 150 50 0 c c c r0 c c c r0 c
    new_1-2 118 108 morocc 155 110 0 c c c r0 c c c r1 c
    new_2-2 118 108 morocc 155 110 0 c c c r0 c c c r1 c
    new_3-2 118 108 morocc 155 110 0 c c c r0 c c c r1 c
    new_4-2 118 108 morocc 155 110 0 c c c r0 c c c r1 c
    new_5-2 118 108 morocc 155 110 0 c c c r0 c c c r1 c
    new_1-2 118 108 payon 166 67 0 c c c r0 c c c r2 c
    new_2-2 118 108 payon 166 67 0 c c c r0 c c c r2 c
    new_3-2 118 108 payon 166 67 0 c c c r0 c c c r2 c
    new_4-2 118 108 payon 166 67 0 c c c r0 c c c r2 c
    new_5-2 118 108 payon 166 67 0 c c c r0 c c c r2 c
    new_1-2 118 108 alberta 114 58 0 c c c r0 c c c r3 c
    new_2-2 118 108 alberta 114 58 0 c c c r0 c c c r3 c
    new_3-2 118 108 alberta 114 58 0 c c c r0 c c c r3 c
    new_4-2 118 108 alberta 114 58 0 c c c r0 c c c r3 c
    new_5-2 118 108 alberta 114 58 0 c c c r0 c c c r3 c
    new_1-2 118 108 geffen 122 65 0 c c c r0 c c c r4 c
    new_2-2 118 108 geffen 122 65 0 c c c r0 c c c r4 c
    new_3-2 118 108 geffen 122 65 0 c c c r0 c c c r4 c
    new_4-2 118 108 geffen 122 65 0 c c c r0 c c c r4 c
    new_5-2 118 108 geffen 122 65 0 c c c r0 c c c r4 c
    
    new_1-2 126 106 new_1-2 160 171
    new_2-2 126 106 new_2-2 160 171
    new_3-2 126 106 new_3-2 160 171
    new_4-2 126 106 new_4-2 160 171
    new_5-2 126 106 new_5-2 160 171
    new_1-2 156 171 new_1-2 123 106
    new_2-2 156 171 new_2-2 123 106
    new_3-2 156 171 new_3-2 123 106
    new_4-2 156 171 new_4-2 123 106
    new_5-2 156 171 new_5-2 123 106
    new_1-2 73 106 new_1-2 41 172
    new_2-2 73 106 new_2-2 41 172
    new_3-2 73 106 new_3-2 41 172
    new_4-2 73 106 new_4-2 41 172
    new_5-2 73 106 new_5-2 41 172
    new_1-2 46 172 new_1-2 78 106
    new_2-2 46 172 new_2-2 78 106
    new_3-2 46 172 new_3-2 78 106
    new_4-2 46 172 new_4-2 78 106
    new_5-2 46 172 new_5-2 78 106
    
    new_1-3 96 174 new_1-4 99 10 0 c r0 c
    new_2-3 96 174 new_2-4 99 10 0 c r0 c
    new_3-3 96 174 new_3-4 99 10 0 c r0 c
    new_4-3 96 174 new_4-4 99 10 0 c r0 c
    new_5-3 96 174 new_5-4 99 10 0 c r0 c
    
    # Training Grounds exit
    new_1-4 100 29 moc_ruins 155 44 0 c c c c c r0 c c c c r1 r0 r0 r0 r1 r1 c c r0 c r0 c r0 c r1 c c r0 c r1 c r1 c r1 c c r2 c r2 c r2 c r0 c r2 c r2 c r0 c r1 c c c c c c c c c c r0 c c c c c c c c
    new_2-4 100 29 moc_ruins 155 44 0 c c c c c r0 c c c c r1 r0 r0 r0 r1 r1 c c r0 c r0 c r0 c r1 c c r0 c r1 c r1 c r1 c c r2 c r2 c r2 c r0 c r2 c r2 c r0 c r1 c c c c c c c c c c r0 c c c c c c c c
    new_3-4 100 29 moc_ruins 155 44 0 c c c c c r0 c c c c r1 r0 r0 r0 r1 r1 c c r0 c r0 c r0 c r1 c c r0 c r1 c r1 c r1 c c r2 c r2 c r2 c r0 c r2 c r2 c r0 c r1 c c c c c c c c c c r0 c c c c c c c c
    new_4-4 100 29 moc_ruins 155 44 0 c c c c c r0 c c c c r1 r0 r0 r0 r1 r1 c c r0 c r0 c r0 c r1 c c r0 c r1 c r1 c r1 c c r2 c r2 c r2 c r0 c r2 c r2 c r0 c r1 c c c c c c c c c c r0 c c c c c c c c
    new_5-4 100 29 moc_ruins 155 44 0 c c c c c r0 c c c c r1 r0 r0 r0 r1 r1 c c r0 c r0 c r0 c r1 c c r0 c r1 c r1 c r1 c c r2 c r2 c r2 c r0 c r2 c r2 c r0 c r1 c c c c c c c c c c r0 c c c c c c c c
    
    # Izlude Arena
    arena_room 105 93 prt_are_in 60 14 0 c r0
    prt_are_in 54 13 arena_room 100 77
    
    # Anthell
    #anthell01 35 267 moc_fild20 161 144
    #anthell02 171 170 moc_fild20 333 315
    #moc_fild20 156 143 anthell01 35 263
    #moc_fild20 337 315 anthell02 168 170
    anthell01 35 267 cmd_fild08 335 355
    anthell02 171 170 cmd_fild08 344 82
    cmd_fild08 335 355 anthell01 35 263
    cmd_fild08 348 82 anthell02 171 170
    
    # Morroc area (Episode 12)
    moc_fild01 84 19 moc_fild20 209 333
    moc_fild07 380 202 moc_fild20 36 177
    moc_fild11 189 360 moc_fild20 197 24
    moc_fild11 377 197 moc_fild20 36 177
    moc_fild13 32 171 moc_fild20 349 179
    moc_fild16 124 381 moc_fild20 197 24
    moc_fild16 333 380 moc_fild20 197 24
    moc_fild20 38 174 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 38 183 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 189 21 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 200 21 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 354 183 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 354 174 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 203 336 moc_fild01 86 32 0 c r1 c c c c r2
    moc_fild20 215 336 moc_fild01 86 32 0 c r1 c c c c r2
    moc_fild20 203 336 morocc 160 61 0 c r1 c c c c r1 c c r1
    moc_fild20 215 336 morocc 160 61 0 c r1 c c c c r1 c c r1
    morocc 299 207 moc_fild20 36 177
    prt_fild09 95 19 moc_fild20 209 333
    prt_fild09 246 17 moc_fild20 209 333
    prt_fild10 263 23 moc_fild20 209 333
    
    # Dimensional Gorge (Episode 12)
    # moc_fild20 -> moc_fild21 npcs are only available with the quest and a party with at least two members online
    moc_fild20 38 174 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 38 183 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 189 21 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 200 21 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 354 183 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 354 174 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 203 336 moc_fild21 38 193 0 c r1 c c c
    moc_fild20 215 336 moc_fild21 38 193 0 c r1 c c c
    moc_fild21 26 196 moc_fild20 349 179
    moc_fild22 32 196 moc_fild20 349 179
    
    # Battlegrounds (Episode 12)
    aldebaran 146 109 bat_room 154 150 0 c c r0 c
    geffen 109 66 bat_room 154 150 0 c c r0 c
    lighthalzen 153 86 bat_room 154 150 0 c c r0 c
    moc_ruins 75 162 bat_room 154 150 0 c c r0 c
    payon 189 105 bat_room 154 150 0 c c r0 c
    prontera 123 83 bat_room 154 150 0 c c r0 c
    rachel 149 138 bat_room 154 150 0 c c r0 c
    
    # following is a single warp, depends of entrance npc used
    # currently unsupported, do not enable that
    #bat_room 148 150 aldebaran 168 112 0 c r0 c
    #bat_room 148 150 geffen 120 39 0 c r0 c
    #bat_room 148 150 lighthalzen 159 93 0 c r0 c
    #bat_room 148 150 moc_ruins 152 48 0 c r0 c
    #bat_room 148 150 payon 161 58 0 c r0 c
    #bat_room 148 150 prontera 116 72 0 c r0 c
    #bat_room 148 150 rachel 115 124 0 c r0 c
    
    # following bat_room npcs are only available with base lvl 80
    # Tierra 1 Blue
    bat_room 124 178 bat_room 57 223 0 c r0 c
    bat_room 57 220 bat_room 154 150
    # Tierra 1 Red
    bat_room 125 121 bat_room 57 207 0 c r0 c
    bat_room 57 211 bat_room 154 150
    # Flavius 1 Blue
    bat_room 133 178 bat_room 85 223 0 c r0 c
    bat_room 85 220 bat_room 154 150
    # Flavius 1 Red
    bat_room 133 121 bat_room 85 207 0 c r0 c
    bat_room 85 211 bat_room 154 150
    # Tierra 2 Blue
    bat_room 140 178 bat_room 114 223 0 c r0 c
    bat_room 113 220 bat_room 154 150
    # Tierra 2 Red
    bat_room 140 121 bat_room 114 207 0 c r0 c
    bat_room 113 211 bat_room 154 150
    # Flavius 2 Blue
    bat_room 148 178 bat_room 141 224 0 c r0 c
    bat_room 141 220 bat_room 154 150
    bat_b02 10 293 bat_room 154 150 0 c
    # Flavius 2 Red
    bat_room 148 121 bat_room
    bat_room  bat_room 154 150
    bat_b02 189 14 bat_room 154 150 0 c
    
    # The New World (Episode 13)
    mid_camp 213 286 moc_fild20 342 179 0 c c r0
    
    # Battlegrounds (Episode 13)
    # KVM Blue
    bat_room 164 178 bat_room 169 223 0 c r0 c
    bat_room 169 220 bat_room 154 150
    #(chatroom) bat_room 169 226 bat_c01 53 131
    bat_c01 51 130 bat_room 154 150 0 c
    # KVM Red
    bat_room 164 121 bat_room 169 207 0 c r0 c
    bat_room 169 211 bat_room 154 150
    #(chatroom) bat_room 169 205 bat_c01 147 56
    bat_c01 148 54 bat_room 154 150 0 c
    
    alb_ship 26 166 alberta 170 170
    alb_ship 37 174 alb_ship 68 99
    alb_ship 41 163 alberta 178 165
    alb_ship 68 99 alb_ship 37 174
    alb_ship 160 171 alberta 209 173
    alb2trea 88 111 treasure01 69 22
    alberta 15 234 pay_fild03 392 63
    alberta 33 42 alberta_in 78 44
    alberta 65 233 alberta_in 14 141
    alberta 93 205 alberta_in 114 130
    alberta 98 153 alberta_in 189 89
    alberta 99 221 alberta_in 125 160
    alberta 117 38 alberta_in 180 34
    alberta 170 170 alb_ship 26 166
    alberta 178 165 alb_ship 41 163
    alberta 209 173 alb_ship 160 171
    alberta_in 14 141 alberta 65 233
    alberta_in 22 113 alberta_in 22 130
    alberta_in 22 130 alberta_in 22 113
    alberta_in 22 153 alberta_in 22 170
    alberta_in 22 170 alberta_in 22 153
    alberta_in 24 33 alberta_in 64 31
    alberta_in 24 54 alberta_in 64 57
    alberta_in 64 31 alberta_in 24 33
    alberta_in 64 57 alberta_in 24 54
    alberta_in 78 44 alberta 33 42
    alberta_in 114 49 alberta_in 159 153
    alberta_in 114 97 alberta_in 159 175
    alberta_in 114 130 alberta 93 205
    alberta_in 114 183 alberta_in 152 186
    alberta_in 125 160 alberta 99 221
    alberta_in 152 186 alberta_in 114 183
    alberta_in 159 153 alberta_in 114 49
    alberta_in 159 175 alberta_in 114 97
    alberta_in 180 34 alberta 117 38
    alberta_in 189 89 alberta 98 153
    alde_dun01 167 158 c_tower2 142 283
    alde_dun01 292 306 alde_dun02 43 20
    alde_dun01 302 25 c_tower1 123 22
    alde_dun02 43 20 alde_dun01 292 306
    alde_dun02 122 169 c_tower3 42 41
    alde_dun02 279 250 alde_dun03 12 267
    alde_dun03 12 267 alde_dun02 279 250
    alde_dun03 191 31 c_tower3 212 159
    alde_dun03 276 48 c_tower1 235 226
    alde_dun03 277 183 c_tower2 24 24
    alde_dun03 264 16 alde_dun04 78 268 0 c r2 c
    aldeba_in 24 224 aldebaran 51 218
    aldeba_in 27 34 aldebaran 72 197
    aldeba_in 27 71 aldeba_in 27 102
    aldeba_in 27 102 aldeba_in 27 71
    aldeba_in 37 238 aldeba_in 64 157
    aldeba_in 64 157 aldeba_in 37 238
    aldeba_in 83 191 aldeba_in 83 224
    aldeba_in 83 224 aldeba_in 83 191
    aldeba_in 94 38 aldebaran 197 70
    aldeba_in 97 102 aldeba_in 103 61
    aldeba_in 103 61 aldeba_in 97 102
    aldeba_in 103 157 aldeba_in 134 237
    aldeba_in 134 237 aldeba_in 103 157
    aldeba_in 144 92 aldeba_in 149 55
    aldeba_in 148 224 aldebaran 61 229
    aldeba_in 149 55 aldeba_in 144 92
    aldeba_in 149 123 aldebaran 225 54
    aldeba_in 157 193 aldebaran 233 105
    aldeba_in 208 117 aldebaran 118 63
    aldeba_in 217 71 aldeba_in 218 104
    aldeba_in 217 131 aldeba_in 217 160
    aldeba_in 217 160 aldeba_in 217 131
    aldeba_in 218 104 aldeba_in 217 71
    aldeba_in 245 237 aldebaran 89 234
    aldebaran 35 140 alde_gld 284 160
    aldebaran 51 218 aldeba_in 24 224
    aldebaran 61 229 aldeba_in 148 224
    aldebaran 72 197 aldeba_in 27 34
    aldebaran 89 234 aldeba_in 245 237
    aldebaran 118 63 aldeba_in 208 117
    aldebaran 138 34 mjolnir_12 199 378
    aldebaran 140 135 c_tower1 199 159
    aldebaran 140 243 yuno_fild01 208 18
    aldebaran 197 70 aldeba_in 94 38
    aldebaran 225 54 aldeba_in 149 123
    aldebaran 233 105 aldeba_in 157 193
    alde_gld 48 79 aldeg_cas01 34 252
    alde_gld 95 253 aldeg_cas02 88 159
    alde_gld 142 81 aldeg_cas03 114 290
    alde_gld 243 242 aldeg_cas04 145 17
    alde_gld 259 90 aldeg_cas05 216 107
    alde_gld 284 160 aldebaran 35 140
    aldeg_cas01 34 252 alde_gld 48 83
    aldeg_cas01 50 222 aldeg_cas01 104 108
    aldeg_cas01 104 112 aldeg_cas01 45 224
    aldeg_cas01 66 191 aldeg_cas01 122 61
    aldeg_cas01 126 61 aldeg_cas01 62 191
    aldeg_cas01 54 27 aldeg_cas01 62 191
    aldeg_cas01 26 188 aldeg_cas01 50 70
    aldeg_cas01 46 70 aldeg_cas01 24 188
    aldeg_cas01 70 112 aldeg_cas01 42 225
    aldeg_cas01 39 222 aldeg_cas01 70 108
    aldeg_cas01 89 23 aldeg_cas01 207 132
    aldeg_cas01 207 128 aldeg_cas01 89 27
    aldeg_cas01 206 188 aldeg_cas01 216 50
    aldeg_cas01 216 54 aldeg_cas01 206 184
    aldeg_cas01 232 186 aldeg_cas01 42 197
    aldeg_cas01 46 197 aldeg_cas01 232 182
    aldeg_cas01 171 175 aldeg_cas01 35 197
    aldeg_cas01 31 197 aldeg_cas01 175 175
    aldeg_cas02 88 159 alde_gld 95 249
    aldeg_cas02 84 208 aldeg_cas02 105 84
    aldeg_cas02 105 88 aldeg_cas02 79 208
    aldeg_cas02 45 39 aldeg_cas02 79 208
    aldeg_cas02 50 185 aldeg_cas02 192 192
    aldeg_cas02 192 196 aldeg_cas02 50 180
    aldeg_cas02 33 174 aldeg_cas02 126 61
    aldeg_cas02 130 61 aldeg_cas02 33 179
    aldeg_cas02 22 194 aldeg_cas02 88 13
    aldeg_cas02 88 9 aldeg_cas02 22 190
    aldeg_cas02 121 88 aldeg_cas02 177 135
    aldeg_cas02 177 131 aldeg_cas02 121 84
    aldeg_cas02 206 196 aldeg_cas02 197 13
    aldeg_cas02 197 9 aldeg_cas02 206 192
    aldeg_cas03 114 290 alde_gld 142 85
    aldeg_cas03 92 217 aldeg_cas03 127 90
    aldeg_cas03 130 90 aldeg_cas03 96 215
    aldeg_cas03 87 247 aldeg_cas03 54 90
    aldeg_cas03 51 90 aldeg_cas03 87 251
    aldeg_cas03 93 124 aldeg_cas03 87 251
    aldeg_cas03 44 222 aldeg_cas03 213 182
    aldeg_cas03 214 186 aldeg_cas03 49 222
    aldeg_cas03 91 57 aldeg_cas03 60 236
    aldeg_cas03 60 241 aldeg_cas03 91 61
    aldeg_cas03 79 130 aldeg_cas03 201 149
    aldeg_cas03 201 145 aldeg_cas03 79 126
    aldeg_cas03 199 190 aldeg_cas03 195 51
    aldeg_cas03 195 54 aldeg_cas03 199 186
    aldeg_cas04 145 17 alde_gld 239 242
    aldeg_cas04 197 40 aldeg_cas04 26 88
    aldeg_cas04 22 88 aldeg_cas04 192 41
    aldeg_cas04 175 54 aldeg_cas04 74 88
    aldeg_cas04 50 132 aldeg_cas04 74 88
    aldeg_cas04 78 88 aldeg_cas04 174 58
    aldeg_cas04 185 87 aldeg_cas04 111 210
    aldeg_cas04 108 210 aldeg_cas04 186 92
    aldeg_cas04 171 100 aldeg_cas04 152 210
    aldeg_cas04 156 210 aldeg_cas04 169 97
    aldeg_cas04 196 86 aldeg_cas04 49 57
    aldeg_cas04 49 53 aldeg_cas04 196 82
    aldeg_cas04 21 123 aldeg_cas04 125 168
    aldeg_cas04 121 168 aldeg_cas04 25 123
    aldeg_cas04 132 209 aldeg_cas04 14 196
    aldeg_cas04 17 196 aldeg_cas04 132 228
    aldeg_cas05 216 107 alde_gld 264 90
    aldeg_cas05 194 71 aldeg_cas05 129 194
    aldeg_cas05 125 194 aldeg_cas05 199 70
    aldeg_cas05 164 86 aldeg_cas05 66 189
    aldeg_cas05 70 189 aldeg_cas05 166 81
